Friday, 28 June 2013

Answer Key UPSC IES General Ability GA Paper 28 June 2013 Available

Answer Key UPSC IES General Ability GA Paper 28 June 2013 Available engineering Service , UPSC IES Answer sheet | Question Paper Solution | Engineering Service Correct Answer
BOOKLET SERIES : A
1 D      2 C      3 A      4 B       5 B       6 D      7 A      8 C      9 B       10 A
11 B     12 A    13 B     14 C    15 C    16 B     17 A    18 A    19 A    20 C
21 B     22 B     23 D    24 B     25 C    26 D    27 C    28 C    29 D    30 A
31 C    32 A    33 B     34 C    35 A    36 A    37 C    38 B     39 B     40 A
41 A    42 C    43 D    44 A    45 C    46 B     47 B     48 A    49 B     50 A
51 B     52 A    53 B     54 C    55 D    56 C    57 A    58 B     59 D    60 C
61 B     62D     63 A    64 C    65 D    66 B     67 C    68 D    69 D    70 C
71 C    72 D    73 D    74 B     75 A    76 A    77 C    78 D    79 C    80 C
81 B     82 A    83 D    84 D    85 B     86 A    87 C    88 A    89 D    90 C   
91 D    92 B     93 B     94 C    95 C    96 C    97 A    98 C    99 B     100 C
101 A  102 D  103 C  104 A  105 C  106 A  107 C  108 C  109 D  110 C
111 D  112 D  113 C  114 D  115 D  116 D  117 B   118 C  119 B   120 B

BOOKLET SERIES : B
1 C      2D       3 A      4 C      5 B       6 B       7 A      8 B       9 A      10 B
11 A    12 B     13 C    14 D    15 C    16 A    17 B     18 D    19 C    20 B
21 B     22 D    23 B     24 C    25 D    26 C    27 C    28 D    29 A    30 C
31 A    32 B     33 C    34 A    35 A    36 C    37 B     38 B     39 A    40 A
41 D    42 C    43 A    44 B     45 B     46 D    47 A    48 C    49 B     50 A
51 B     52 A    53 B     54 C    55 C    56 B     57 A    58 A    59 A    60 C
61 A    62 D    63 C    64 A    65 C    66 A    67 C    68 C    69 D    70 C
71 D    72 D    73 C    74 D    75 D    76 D    77 B     78 C    79 B     80 B
81 B     82 A    83 D    84 D    85 B     86 A    87 C    88 A    89 D   90 C
91 D    92 B     93 B     94 C    95 C    96 C    97 A    98 C    99 B     100 C
101 B   102 D  103 A  104 C  105 D  106 B   107 C  108 B   109 D  110 C
111 C  112 D  113 D  114 B   115 A  116 A  117 C  118 D  119 C  120 C

BOOKLET SERIES : C
1 B       2 B       3D       4 B       5C       6 D      7 C      8 C      9 D      10 A
11 C    12 A    13 B     14 C    15 A    16 A    17 C    18 B     19 B     20 A
21 A    22 D    23 C    24 A    25 B     26 B     27 D    28 A    29C     30 B
31 A    32 B     33 A    34 B     35 C    36 C    37 B     38 A    39 A    40 A
41 C    42 C    43 D    44 A    45 C    46 B     47 B     48 A    49 B     50 A   
51 B     52 A    53 B     54 C    55 D    56 C    57 A    58 B     59 D    60 C
61 B     62 A    63 D    64 D    65 B     66 A    67 C    68 A    69 D    70 C
71 D    72 B     73 B     74 C    75 C    76 C    77 A    78 C    79 B     80 C
81 B     82 D    83 A    84 C    85 D    86 B     87 C    88 D    89 D    90 C
91 C    92 D    93 D    94 B     95 A    96 A    97 C    98 D    99 C    100 C
101 A  102 D  103 C  104 A  105 C  106 A  107 C  108 C  109 D  110 C
111 D  112 D  113 C  114 D  115 D  116 D  117 B   118 C  119 B   120 B

BOOKLET SERIES : D
1 D      2 C      3 A      4 B       5 B       6 D      7 A      8 C      9 B       10 A
11 B     12 A    13 B     14 C    15 C    16 B     17 A    18 A    19A     20 C
21 C    22 D    23 A    24 C    25B      26 B     27 A    28 B     29 A    30 B
31 A    32 B     33 C    34 D    35 C    36 A    37 B     38 D    39 C    40 B
41 B     42 D    43 B     44 C    45 D    46 C    47 C    48 D    49 A    50 C
51 A    52 B     53 C    54 A    55 A    56 C    57 B     58 B     59 A    60 A
61 B     62 D    63 A    64 C    65 D    66 B     67 C    68 D    69 D    70 C
71 C    72 D    73 D    74 B     75 A    76 A    77 C    78 D    79 C    80 C
81 A    82 D    83 C    84 A    85 C    86 A    87 C    88 C    89 D    90 C
91 D    92 D    93 C    94 D    95 D    96 D    97 B     98 C    99 B     100 B
101 B   102 A  103 D  104 D  105 B   106 A  107 C  108 A  109 D  110 C
111 D  112 B   113 B   114 C  115 C  116 C  117 A  118 C  119 B   120 C

Answer key of EC,       EC       EE        ME       CE paper will be published here shortly . so keep on visiting here.
Please post your no of correct questions, it would be helpful for analyzing the expected cutoff marks for UPSC IES exam 2013.
If you found any wrong Answer , posts your feed back we will try to Update it.

2 comments:

priynka said...

thanks lot sir g,
when you posts expected cutoff marks ,,, please inform me,,

Unknown said...

Mine is around 85.
Will it be good or bad ?

Post a Comment

Asks your Question here..our Expert will reply you with complete details.